Get Great Tickets on StubHub.com!
Nextel Cup Standings - Rubbin’ is Racin’ - Nascar racing

Archive for the 'Nextel Cup Standings' Category


Updated Chase standings, post-Atlanta.

1. Jeff Gordon - 6,201 points
2. Jimmie Johnson -9
3. Clint Bowyer -111
4. Carl Edwards -261
5. Tony Stewart -322
6. Kyle Busch -328
7. Kevin Harvick -392
8. Jeff Burton -400
9. Kurt Busch -419
10. Denny Hamlin -424
11. Matt Kenseth -448
12. Martin Truex, Jr. -513

Posted on 30th October 2007
Under: Nextel Cup Standings | No Comments »

Official standings after Martinsville.

1. Jeff Gordon - 6,050 points
2. Jimmie Johnson -53
3. Clint Bowyer -115
4. Tony Stewart -249
5. Carl Edwards -288
6. Kyle Busch -290
7. Kevin Harvick -369
8. Denny Hamlin -374
9. Jeff Burton -406
10. Kurt Busch -420
11. Martin Truex, Jr. -447
12. Matt Kenseth -462

In the race for 13th, Ryan Newman moved into 14th, and is only 66 points behind Dale Earnhardt, Jr. for that first spot below the Chase drivers.

Posted on 21st October 2007
Under: Nextel Cup Standings | No Comments »

Post-race analysis: Gordon wins UAW-Ford 500 in wild finish.

With one bold move, Jeff Gordon took another big step towards claiming his fifth championship.

Gordon started 34th, and for most of the race, languished towards the back of the field. Things looked even worse for him when he was penalized for having his hose hanging from his car after a pit stop.

But, he benefitted from a caution, and from there, found his way near the front with teammate Jimmie Johnson going into the final lap.

Tony Stewart made a move on the outside, and that’s when Gordon took his chance, sliding from behind Johnson and in between his teammate and the #20 to take the lead. Then, Gordon held Johnson off as he tried to go low, and took the checkered flag for his fifth win of the season, and first since June.

Johnson finished second, and the top five was rounded out by Dave Blaney, Denny Hamlin, and Ryan Newman. Casey Mears finished sixth, Kurt Busch seventh, Stewart eighth, Tony Raines ninth, and Reed Sorenson rounded out the top 10.

After a bad week for many of the Chasers last week, good weeks for Hamlin, Busch, and Stewart were big lifts for those guys, but couldn’t prevent them from falling even further behind in the standings.

Clint Bowyer finished 11th, and remained third in the points, but fell 63 behind Gordon, who retook the points lead. Carl Edwards finished 14th, and behind 20th-place finisher Kevin Harvick, the rest of the drivers finished 26th or worse.

Matt Kenseth had another subpar week, finishing 26th. Kyle Busch had poor weekend, starting 36th and finishing 36th, after his involvement in the big one put him out of the race with less than 45 laps to go. The big one was one of nine cautions in the race, and involved 11 cars, including Chasers Hamlin, Kenseth, and Busch. Busch, obviously, came out the worst of the Chasers, and Kenseth was a little worse for wear as well. Hamlin, however, was able to rebound to finish well. That caution was the one that helped Gordon get back into contention, following the pit road penalty just a few laps prior.

Martin Truex, Jr. was one of several DEI cars to have engine trouble, and finished 42nd, while Jeff Burton brought up the rear in 43rd. It was a bad day for DEI/RCR cars, as Bowyer was the only one that avoided trouble.

Gordon, Johnson, and Bowyer put more distance between the rest of the Chasers. After Bowyer, the nearest Chaser is 154 points behind (Tony Stewart).

Here are the complete Chase standings:

1. Jeff Gordon (5,690 points)
2. Jimmie Johnson -9 points
3. Clint Bowyer -63 points
4. Tony Stewart -154 points
5. Kevin Harvick -202 points
6. Carl Edwards -205 points
7. Kurt Busch -215 points
8. Kyle Busch -260 points
9. Denny Hamlin -262 points
10. Martin Truex, Jr. -300 points
11. Matt Kenseth -318 points
12. Jeff Burton -336 points

It’s shaping up to be a three-man race, with six races to go. Next up we have the Bank of America 500 at Lowe’s next Saturday night. Kasey Kahne is the defending champion of the race, while Casey Mears won the Coca-Cola 600 in May.

Posted on 7th October 2007
Under: NASCAR Nextel Cup News, Nextel Cup Standings, Race News and Reports | 1 Comment »

Latest results and updated standings from all three top series.

Here are the full results from last night’s race at California - click!

And, here are the updated standings as well, which only matter for another week - click!

Also, here are the results from this weekend’s Busch race at California, the Camping World 300, which Jeff Burton won - right here

Here are the updated Busch standings. Carl Edwards is still running away with it with eight races to go, but Kevin Harvick is now second, moving past David Reutimann.

Things are really, really tight now in the Craftsman Truck Series. Johnny Benson won last weekend’s race, but it was runner-up Ron Hornaday who benefitted the most. Hornaday came into the race second in points, started from second and finished there, while polesitter and previous points leader Mike Skinner finished 28th, which means Hornaday now leads the standings by four points with eight races to go.

Posted on 3rd September 2007
Under: General, Nextel Cup Standings | No Comments »

Sharpie 500 results & updated Nextel Cup standings

The official results from the race are right here, courtesy of NASCAR.com, the official site of everything NASCAR - clicky clicky linky linky.

And, the updated standings are right here, also courtesy of NASCAR’s official site - double the clicking fun!

As you can see, despite having three straight weeks where luck hasn’t quite been on his side, Jeff Gordon and the #24 team continue to maintain a healthy lead in the points (which will be pretty irrelevant come a few weeks from now), and he’s also still tied for the series lead in wins, so he’s still set to be in a favorable position come the start of the Chase.

And, as you can also see, things aren’t looking too good for Dale Earnhardt, Jr. or Ryan Newman, who have a lot of ground to make up in a very, very short time. And Greg Biffle, well, it’d take two last-place finishes by Kurt Busch, two poor finishes by Junior and Newman, and two wins (with maximum points) by Biffle to sneak in, and well, I’ve seen some crazy things happen, but that would be beyond the realm of crazy.

And, Gordon joined Kevin Harvick as the only two drivers in the series to go over $5 million in earnings so far this season, though four more (Tony Stewart, Matt Kenseth, Jimmie Johnson, and Jeff Burton) are getting close to the mark, and there’s a chance a few other guys could do it as well. Cha-ching!

And, as a bonus, here are the latest Busch Series standings (once again courtesy of NASCAR.com), following Friday night’s Food City 250 at Bristol - click! Carl Edwards is well on his way to claiming the championship, and hey, who knows, maybe he’ll be able to have twice the celebrations come November?

Posted on 27th August 2007
Under: General, NASCAR Nextel Cup News, Nextel Cup Standings | No Comments »

Nextel Cup Points Standings As Of 7-8-07

Rk +/- Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Raced Laps Led
1 Jeff Gordon 2773  

18 4 12 16 1 4990 764
2 Denny Hamlin 2496 -277 18 1 7 11 0 5265 721
3 Matt Kenseth 2390 -383 18 1 6 12 1 5206 255
4 Jimmie Johnson 2366 -407 18 4 9 11 2 5214 681
5 Jeff Burton 2345 -428 18 1 6 9 1 5010 27
6 +1 Carl Edwards 2308 -465 18 1 4 6 1 5160 136
7 -1 Tony Stewart 2234 -539 18 0 4 11 3 5142 658
8 +2 Kyle Busch 2190 -583 18 1 4 10 1 5118 155
9 -1 Kevin Harvick 2172 -601 18 1 3 8 0 5247 179
10 -1 Martin Truex Jr. 2157 -616 18 1 4 7 1 5055 333
11 Clint Bowyer 2142 -631 18 0 1 9 0 5213 78
12 Dale Earnhardt Jr. 2040 -733 18 0 3 7 3 5072 302
13 +1 Jamie McMurray 1991 -782 18 1 3 7 1 5097 35
14 -1 Ryan Newman 1979 -794 18 0 3 7 3 4999 210
15 Kurt Busch 1919 -854 18 0 3 4 2 5051 359
16 +1 Greg Biffle 1836 -937 18 0 2 5 2 4908 3
17 -1 J.J. Yeley 1804 -969 18 0 1 1 1 4931 11
18 +2 Mark Martin 1774 -999 13 0 4 7 0 3721 45
19 +2 Casey Mears 1761 -1012 18 1 3 4 2 4967 25
20 -2 Bobby Labonte 1743 -1030 18 0 0 1 1 5056 5
21 -2 Juan Pablo Montoya 1729 -1044 18 1 2 3 1 5135 7
22 Elliott Sadler 1674 -1099 18 0 0 1 0 5158 36
23 David Ragan 1656 -1117 18 0 1 1 1 4961 2
24 Robby Gordon 1645 -1128 18 0 0 1 1 5059 49
25 David Stremme 1620 -1153 18 0 0 2 2 5167 1
26 Kasey Kahne 1617 -1156 18 0 0 2 3 5064 66
27 +5 David Gilliland 1532 -1241 18 0 1 2 4 4557 18
28 Sterling Marlin 1506 -1267 18 0 0 0 4 4968 18
29 -2 Reed Sorenson 1503 -1270 18 0 1 2 4 4338 3
30 -1 Jeff Green 1502 -1271 18 0 0 3 2 4854 3
31 -1 Ricky Rudd 1497 -1276 18 0 0 1 3 5132 1
32 -1 Tony Raines 1468 -1305 17 0 0 0 1 5083 1
33 Joe Nemechek 1449 -1324 17 0 0 1 3 4505 1
34 Johnny Sauter 1412 -1361 17 0 0 1 1 4620 1
35 +1 Dave Blaney 1197 -1576 16 0 0 0 6 4199 35
36 -1 Kyle Petty 1172 -1601 14 0 1 1 0 4452 2
37 Scott Riggs 1139 -1634 15 0 0 1 3 4049 0
38 Paul Menard 1022 -1751 12 0 0 0 1 3009 1
39 Brian Vickers 899 -1874 10 0 1 2 2 2641 84
40 Dale Jarrett 835 -1938 13 0 0 0 4 2840 0
41 David Reutimann 789 -1984 12 0 0 0 4 3197 0
42 Kenny Wallace 652 -2121 9 0 0 0 3 2420 3
43 +2 Bill Elliott 557 -2216 7 0 0 0 1 1482 3
44 -1 Ken Schrader 544 -2229 8 0 0 0 3 2557 2
45 -1 A.J. Allmendinger 464 -2309 8 0 0 0 0 2641 0
46 Ward Burton 449 -2324 8 0 0 0 5 1770 0
47 Regan Smith 409 -2364 5 0 0 0 0 1599 1
48 Jeremy Mayfield 388 -2385 6 0 0 0 1 2131 4
49 Boris Said 346 -2427 3 0 0 1 0 503 1
50 Mike Bliss 325 -2448 4 0 0 0 1 1362 0
51 +1 John Andretti 259 -2514 4 0 0 0 2 687 0
52 -1 Michael Waltrip 191 -2582 3 0 0 1 0 794 1
53 Mike Wallace 160 -2613 1 0 1 1 0 202 0
54 P.J. Jones 127 -2646 1 0 0 0 0 110 0
55 Ron Fellows 123 -2650 1 0 0 0 0 110 3
56 Kevin Lepage 95 -2678 2 0 0 0 1 421 0
57

Chad
McCumbee
88 -2685 1 0 0 0 0 106 0
58 Butch Leitzinger 79 -2694 1 0 0 0 0 110 0
59 Jon Wood 76 -2697 1 0 0 0 0 264 0
60 Johnny Benson 70 -2703 1 0 0 0 0 397 0
61 Terry Labonte 58 -2715 1 0 0 0 0 109 0
62

Chad
Chaffin
55 -2718 1 0 0 0 0 293 0
62 Marc Goossens 55 -2718 1 0 0 0 0 109 0
64 Aric Almirola 40 -2733 1 0 0 0 1 46 0
65 Derrike Cope 0 -2773 0 0 0 0 0 0 0
65 Frank Kimmel 0 -2773 0 0 0 0 0 0 0
65 Eric McClure 0 -2773 0 0 0 0 0 0 0
65 Kirk Shelmerdine 0 -2773 0 0 0 0 0 0 0
65 Mike Skinner 0 -2773 0 0 0 0 0 0 0
65

Stanton
Barrett Jr.
0 -2773 0 0 0 0 0 0 0
65 Brandon Whitt 0 -2773 0 0 0 0 0 0 0
65 James Hylton 0 -2773 0 0 0 0 0 0 0

Posted on 11th July 2007
Under: Nextel Cup Standings | No Comments »

Points Standings As Of 07-01-07

Rank

Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10
1 Jeff Gordon 2613 17 5 4 11 15
2 Denny Hamlin 2457 156 17 1 1 7 11
3 Matt Kenseth 2248 365 17 0 1 6 11
4 Jimmie Johnson 2232 381 17 0 4 9 10
5 Jeff Burton 2230 383 17 0 1 6 9
6 Tony Stewart 2185 428 17 0 0 4 11
7 Carl Edwards 2148 465 17 0 1 3 5
8 Kevin Harvick 2106 507 17 0 1 3 8
9 Kyle Busch 2040 573 17 0 1 3 9
10 Martin Truex Jr. 2033 580 17 0 1 4 7
11 Clint Bowyer 1986 627 17 1 0 1 8
12 Dale Earnhardt Jr. 1985 628 17 0 0 3 7
13 Ryan Newman 1858 755 17 4 0 3 7
14 Jamie McMurray 1801 812 17 1 0 2 6
15 Kurt Busch 1749 864 17 0 0 2 3
16 J.J. Yeley 1701 912 17 1 0 1 1
17 Greg Biffle 1686 927 17 0 0 2 4
18 Bobby Labonte 1680 933 17 0 0 0 1
19 Juan Pablo Montoya 1662 951 17 0 1 2 3
20 Mark Martin 1662 951 12 0 0 4 7
21 Casey Mears 1650 963 17 0 1 3 4
22 Elliott Sadler 1610 1003 17 0 0 0 1
23 David Ragan 1529 1084 17 0 0 1 1
24 Robby Gordon 1527 1086 17 0 0 0 1
25 David Stremme 1523 1090 17 0 0 0 2
26 Kasey Kahne 1479 1134 17 1 0 0 1
27 Reed Sorenson 1466 1147 17 0 0 1 2
28 Sterling Marlin 1463 1150 17 0 0 0 0
29 Jeff Green 1450 1163 17 0 0 0 3
30 Ricky Rudd 1427 1186 17 0 0 0 1
31 Tony Raines 1422 1191 16 0 0 0 0
32 David Gilliland 1402 1211 17 1 0 1 2
33 Joe Nemechek 1376 1237 16 0 0 0 1
34 Johnny Sauter 1328 1285 16 0 0 0 1
35 Kyle Petty 1172 1441 14 0 0 1 1
36 Dave Blaney 1103 1510 15 1 0 0 0
37 Scott Riggs 1099 1514 14 0 0 0 1
38 Paul Menard 922 1691 11 0 0 0 0
39 Brian Vickers 823 1790 9 0 0 1 2
40 Dale Jarrett 753 1860 12 0 0 0 0
41 David Reutimann 704 1909 11 0 0 0 0
42 Kenny Wallace 559 2054 8 0 0 0 0
43 Ken Schrader 544 2069 8 0 0 0 0
44 A.J. Allmendinger 464 2149 8 0 0 0 0
45 Bill Elliott 461 2152 6 0 0 0 0
46 Ward Burton 449 2164 8 0 0 0 0
47 Regan Smith 409 2204 5 0 0 0 0
48 Jeremy Mayfield 388 2225 6 0 0 0 0
49 Boris Said 346 2267 3 0 0 0 1
50 Mike Bliss 325 2288 4 0 0 0 0
51 Michael Waltrip 191 2422 3 0 0 0 1
52 John Andretti 180 2433 3 0 0 0 0
53 Mike Wallac 160 2453 1 0 0 1 1
54 P.J. Jones 127 2486 1 0 0 0 0
55 Ron Fellows 123 2490 1 0 0 0 0
56 Kevin Lepage 95 2518 2 0 0 0 0
57

Chad McCumbee
88 2525 1 0 0 0 0
58 Butch Leitzinger 79 2534 1 0 0 0 0
59 Jon Wood 76 2537 1 0 0 0 0
60 Johnny Benson 70 2543 1 0 0 0 0
61 Terry Labonte 58 2555 1 0 0 0 0
62 Marc Goossens 55 2558 1 0 0 0 0
63

Chad Chaffin
55 2558 1 0 0 0 0
64 Aric Almirola 40 2573 1 0 0 0 0
65 Eric McClure 0 2613 0 0 0 0 0
66 Derrike Cope 0 2613 0 0 0 0 0
67 David Stremme 0 2613 0 0 0 0 0
68

Stanton Barrett
0 2613 0 0 0 0 0
69 Kirk Shelmerdine 0 2613 0 0 0 0 0
70 James Hylton 0 2613 0 0 0 0 0
71 Brandon Whitt 0 2613 0 0 0 0 0
72 Scott Wimmer 0 2613 0 0 0 0 0
73 Mike Skinner 0 2613 0 0 0 0 0
74 Frank Kimmel 0 2613 0 0 0 0 0

Posted on 2nd July 2007
Under: Nextel Cup Standings | No Comments »

NASCAR Nextel Cup points standings June 18

NASCAR Points Standings as of Race #15 of 36: Citizens Bank 400 Race Results

Rank

+/- Driver Points Back Start Pole Win 5 10 DNF
1 Jeff Gordon 2392 Leader 15 6 4 10 13 1
2 +1 Denny Hamlin 2128 -264 15 1 0 6 9 0
3 +1 Jimmie Johnson 2055 -337 15 0 4 8 9 1
4 -2 Matt Kenseth 2044 -348 15 0 1 6 10 1
5 Jeff Burton 1919 -473 15 0 1 5 7 1
6 +1 Carl Edwards 1905 -487 15 0 1 3 5 1
7 -1 Tony Stewart 1903 -489 15 0 0 4 10 2
8 +1 Kevin Harvick 1794 -598 15 0 1 2 6 0
9 -1 Clint Bowyer 1774 -618 15 1 0 0 7 0
10 +1 Martin Truex Jr 1772 -620 15 0 1 3 6 2
11 -1 Kyle Busch 1763 -629 15 0 1 3 8 1
12 +2 Dale Earnhardt Jr 1691 -701 15 0 0 2 6 3
13 -1 Mark Martin 1662 -730 12 0 0 4 7 0
14 +1 Jamie McMurray 1629 -763 15 0 0 2 6 1
15 -2 Ryan Newman 1616 -776 15 4 0 3 6 3
16 Kurt Busch 1547 -845 15 0 0 2 3 3
17 Bobby Labonte 1507 -885 15 0 0 0 1 0
18 JJ Yeley 1504 -888 15 1 0 1 1 1
19 +4 Casey Mears 1474 -918 15 0 1 3 4 1
20 -1 Greg Biffle 1461 -931 15 0 0 1 3 2
21 -1 Elliott Sadler 1425 -967 15 0 0 0 1 0
22 David Stremme 1374 -1018 15 0 0 0 2 1
23 -2 Juan Pablo Montoya 1366 -1026 15 0 0 1 2 1
24 +1 Reed Sorenson 1338 -1054 15 0 0 1 2 2
25 +2 Sterling Marlin 1338 -1054 15 0 0 0 0 1
26 David Ragan 1335 -1057 15 0 0 1 1 1
27 -3 Tony Raines 1319 -1073 15 0 0 0 0 0
28 Kasey Kahne 1297 -1095 15 1 0 0 1 3
29 +2 Robby Gordon 1290 -1102 15 0 0 0 1 1
30 -1 Joe Nemechek 1287 -1105 14 0 0 0 1 2
31 -1 Jeff Green 1263 -1129 15 0 0 0 2 2
32 +2 David Gilliland 1235 -1157 15 1 0 1 2 2
33 -1 Ricky Rudd 1224 -1168 15 0 0 0 1 2
34 +1 Johnny Sauter 1137 -1255 14 0 0 0 1 1
35 -2 Kyle Petty 1126 -1266 13 0 0 1 1 0
36 Scott Riggs 1099 -1293 14 0 0 0 1 2
37 Dave Blaney 982 -1410 13 0 0 0 0 3
38 +1 Paul Menard 876 -1516 10 0 0 0 0 1
39 -1 Brian Vickers 823 -1569 9 0 0 1 2 2
40 Dale Jarrett 668 -1724 11 0 0 0 0 4
41 +2 David Reutimann 655 -1737 10 0 0 0 0 3
42 -1 Kenny Wallace 559 -1833 8 0 0 0 0 2
43 -1 Ken Schrader 544 -1848 8 0 0 0 0 2
44 +1 AJ Allmendinger 464 -1928 8 0 0 0 0 0
45 -1 Ward Burton 415 -1977 7 0 0 0 0 4
46 Jeremy Mayfield 345 -2047 5 0 0 0 0 0
47 Mike Bliss 325 -2067 4 0 0 0 0 1
48 +2 Bill Elliott 294 -2098 4 0 0 0 0 1
49 -1 Regan Smith 269 -2123 3 0 0 0 0 0
50 -1 Boris Said 208 -2184 2 0 0 0 0 0
51 +5 Michael Waltrip 191 -2201 3 0 0 0 1 0
52 -1 Mike Wallace 160 -2232 1 0 0 1 1 0
53 +2 John Andretti 143 -2249 2 0 0 0 0 0
54 -2 Chad McCumbee 88 -2304 1 0 0 0 0 0
55 -2 Jon Wood 76 -2316 1 0 0 0 0 0
56 -2 Johnny Benson Jr 70 -2322 1 0 0 0 0 0
57 Aric Almirola 40 -2352 1 0 0 0 0 1
58

Kevin Lepage

37 -2355 1 0 0 0 0 1

Posted on 19th June 2007
Under: Nextel Cup Standings | No Comments »

NASCAR Nextel Cup Points Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 Jeff Gordon 2059 Leader 13 5 3 9 11 3,133,720
2 Jimmie Johnson 1907 -152 13 0 4 8 9 3,116,910
3 Matt Kenseth 1869 -190 13 0 1 6 9 2,717,530
4 Denny Hamlin 1842 -217 13 1 0 6 8 2,127,830
5 Jeff Burton 1704 -355 13 0 1 5 7 2,935,380
6 +2 Carl Edwards 1584 -475 13 0 0 2 4 1,605,010
7 -1 Tony Stewart 1573 -486 13 0 0 2 8 2,441,700
8 +2 Clint Bowyer 1525 -534 13 1 0 0 6 1,478,240
9 -2 Kevin Harvick 1518 -541 13 0 1 2 5 4,212,640
10 +1 Kyle Busch 1471 -588 13 0 1 3 6 1,818,820
11 -2 Kurt Busch 1439 -620 13 0 0 2 3 2,025,890
12 +2 Mark Martin 1435 -624 10 0 0 4 6 2,603,250
13 +3 Martin Truex Jr. 1427 -632 13 0 1 1 4 1,991,990
14 -2 Jamie McMurray 1411 -648 13 0 0 2 5 1,517,410
15 -2 Dale Earnhardt Jr. 1404 -655 13 0 0 1 5 2,034,660
16 +2 Ryan Newman 1389 -670 13 3 0 2 5 2,029,890
17 Bobby Labonte 1340 -719 13 0 0 0 1 1,855,780
18 +1 Greg Biffle 1339 -720 13 0 0 1 3 1,647,040
19 -4 J.J. Yeley 1313 -746 13 0 0 1 1 1,795,930
20 Elliott Sadler 1267 -792 13 0 0 0 1 1,710,760
21 David Stremme 1237 -822 13 0 0 0 2 1,347,920
22 Juan Montoya* 1229 -830 13 0 0 1 2 1,765,330
23 Tony Raines 1218 -841 13 0 0 0 0 1,424,260
24 +3 Sterling Marlin 1165 -894 13 0 0 0 0 1,421,490
25 -1 Reed Sorenson 1153 -906 13 0 0 1 2 1,536,500
26 +2 David Ragan* 1150 -909 13 0 0 1 1 1,949,720
27 +2 Casey Mears 1144 -915 13 0 1 1 2 1,696,000
28 -3 Jeff Green 1141 -918 13 0 0 0 2 1,524,990
29 +3 Kasey Kahne 1133 -926 13 1 0 0 1 2,063,480
30 -4 Kyle Petty 1126 -933 13 0 0 1 1 1,453,720
31 +2 Robby Gordon 1126 -933 13 0 0 0 1 1,278,970
32 -2 Joe Nemechek 1096 -963 12 0 0 0 1 1,191,080
33 +1 David Gilliland 1062 -997 13 1 0 1 2 1,865,930
34 -3 Ricky Rudd 1045 -1014 13 0 0 0 1 1,661,510
35 Johnny Sauter 1009 -1050 12 0 0 0 1 1,259,750
36 +1 Scott Riggs 926 -1133 12 0 0 0 1 1,324,440
37 -1 Dave Blaney 839 -1220 11 0 0 0 0 1,265,730
38 +2 Brian Vickers 725 -1334 7 0 0 1 2 812,370
39 Dale Jarrett 668 -1391 11 0 0 0 0 1,147,850
40 -2 Paul Menard* 665 -1394 8 0 0 0 0 678,089
41 Kenny Wallace 559 -1500 8 0 0 0 0 757,169
42 Ken Schrader 544 -1515 8 0 0 0 0 987,382
43 David Reutimann* 488 -1571 8 0 0 0 0 788,345
44 +1 Ward Burton 351 -1708 6 0 0 0 0 495,041
45 +2 A.J. Allmendinger* 348 -1711 6 0 0 0 0 488,094
46 Jeremy Mayfield 345 -1714 5 0 0 0 0 442,164
47 -3 Mike Bliss 325 -1734 4 0 0 0 0 399,667
48 Regan Smith 269 -1790 3 0 0 0 0 318,621
49 Boris Said 208 -1851 2 0 0 0 0 416,669
50 Mike Wallace 160 -1899 1 0 0 1 1 615,658
51 +3 Bill Elliott 112 -1947 2 0 0 0 0 252,613
52 -1 Jon Wood 76 -1983 1 0 0 0 0 131,933
53 -1 Johnny Benson 70 -1989 1 0 0 0 0 64,875
54 -1 John Andretti 61 -1998 1 0 0 0 0 80,150
55 +2 Michael Waltrip 52 -2007 2 0 0 0 0 386,685
56 -1 Aric Almirola 40 -2019 1 0 0 0 0 78,775
57 -1 Kevin Lepage 37 -2022 1 0 0 0 0 117,607

Posted on 5th June 2007
Under: Nextel Cup Standings | 1 Comment »