Get Great Tickets on StubHub.com!
2007 July - Rubbin’ is Racin’ - Nascar racing

Archive for July, 2007

Pepsi 400 Race Results

Sorry it took me so long to get this out.

Pos.

Driver Start No. Mfg. Led Completed Status Pts/Bonus
1 Jamie McMurray 15 #26 Ford 3 160 running 190/5
2 Kyle Busch 11 #5 Chevrolet 20 160 running 175/5
3 Kurt Busch 16 #2 Dodge 45 160 running 170/5
4 Carl Edwards 7 #99 Ford 0 160 running 160/0
5 Jeff Gordon 1 #24 Chevrolet 9 160 running 160/5
6 Greg Biffle 18 #16 Ford 0 160 running 150/0
7 Clint Bowyer 12 #07 Chevrolet 55 160 running 156/10
8 Matt Kenseth 3 #17 Ford 0 160 running 142/0
9 Kasey Kahne 27 #9 Dodge 0 160 running 138/0
10 Jimmie Johnson 4 #48 Chevrolet 0 160 running 134/0
11 David Gilliland 32 #38 Ford 0 160 running 130/0
12 David Ragan 24 #6 Ford 0 160 running 127/0
13 Martin Truex Jr. 10 #1 Chevrolet 0 160 running 124/0
14 Ryan Newman 14 #12 Dodge 0 160 running 121/0
15 Robby Gordon 25 #7 Ford 0 160 running 118/0
16 Jeff Burton 5 #31 Chevrolet 0 160 running 115/0
17 Mark Martin 9 #01 Chevrolet 0 160 running 112/0
18 Johnny Sauter 35 #70 Chevrolet 0 160 running 109/0
19 Casey Mears 21 #25 Chevrolet 11 160 running 111/5
20 J.J. Yeley 17 #18 Chevrolet 0 160 running 103/0
21 Paul Menard 41 #15 Chevrolet 0 160 running 100/0
22 David Stremme 26 #40 Dodge 0 160 running 97/0
23 Dave Blaney 40 #22

Toyota
0 160 running 94/0
24 Bill Elliott 38 #21 Ford 2 160 running 96/5
25 Kenny Wallace 43 #78 Chevrolet 1 160 running 93/5
26 David Reutimann 42 #00

Toyota
0 160 running 85/0
27 Dale Jarrett 37 #44

Toyota
0 160 running 82/0
28 John Andretti 34 #45 Dodge 0 160 running 79/0
29 Brian Vickers 36 #83

Toyota
0 160 running 76/0
30 Joe Nemechek 33 #13 Chevrolet 0 160 running 73/0
31 Ricky Rudd 31 #88 Ford 0 158 running 70/0
32 Juan Pablo Montoya 20 #42 Dodge 0 157 running 67/0
33 Elliott Sadler 22 #19 Dodge 0 153 running 64/0
34 Kevin Harvick 8 #29 Chevrolet 3 147 running 66/5
35 Bobby Labonte 19 #43 Dodge 1 137 running 63/5
36 Dale Earnhardt Jr. 13 #8 Chevrolet 0 134 running 55/0
37 Jeff Green 30 #66 Chevrolet 0 131 running 52/0
38 Tony Stewart 6 #20 Chevrolet 0 125 running 49/0
39 Tony Raines 23 #96 Chevrolet 0 120 running 46/0
40 Sterling Marlin 29 #14 Chevrolet 0 114 accident 43/0
41 Scott Riggs 39 #10 Dodge 0 105 engine 40/0
42 Reed Sorenson 28 #41 Dodge 0 103 running 37/0
43 Denny Hamlin 2 #11 Chevrolet 10 99 running 39/5

Posted on 11th July 2007
Under: NASCAR Nextel Cup News | 2 Comments »

Nextel Cup Points Standings As Of 7-8-07

Rk +/- Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Raced Laps Led
1 Jeff Gordon 2773  

18 4 12 16 1 4990 764
2 Denny Hamlin 2496 -277 18 1 7 11 0 5265 721
3 Matt Kenseth 2390 -383 18 1 6 12 1 5206 255
4 Jimmie Johnson 2366 -407 18 4 9 11 2 5214 681
5 Jeff Burton 2345 -428 18 1 6 9 1 5010 27
6 +1 Carl Edwards 2308 -465 18 1 4 6 1 5160 136
7 -1 Tony Stewart 2234 -539 18 0 4 11 3 5142 658
8 +2 Kyle Busch 2190 -583 18 1 4 10 1 5118 155
9 -1 Kevin Harvick 2172 -601 18 1 3 8 0 5247 179
10 -1 Martin Truex Jr. 2157 -616 18 1 4 7 1 5055 333
11 Clint Bowyer 2142 -631 18 0 1 9 0 5213 78
12 Dale Earnhardt Jr. 2040 -733 18 0 3 7 3 5072 302
13 +1 Jamie McMurray 1991 -782 18 1 3 7 1 5097 35
14 -1 Ryan Newman 1979 -794 18 0 3 7 3 4999 210
15 Kurt Busch 1919 -854 18 0 3 4 2 5051 359
16 +1 Greg Biffle 1836 -937 18 0 2 5 2 4908 3
17 -1 J.J. Yeley 1804 -969 18 0 1 1 1 4931 11
18 +2 Mark Martin 1774 -999 13 0 4 7 0 3721 45
19 +2 Casey Mears 1761 -1012 18 1 3 4 2 4967 25
20 -2 Bobby Labonte 1743 -1030 18 0 0 1 1 5056 5
21 -2 Juan Pablo Montoya 1729 -1044 18 1 2 3 1 5135 7
22 Elliott Sadler 1674 -1099 18 0 0 1 0 5158 36
23 David Ragan 1656 -1117 18 0 1 1 1 4961 2
24 Robby Gordon 1645 -1128 18 0 0 1 1 5059 49
25 David Stremme 1620 -1153 18 0 0 2 2 5167 1
26 Kasey Kahne 1617 -1156 18 0 0 2 3 5064 66
27 +5 David Gilliland 1532 -1241 18 0 1 2 4 4557 18
28 Sterling Marlin 1506 -1267 18 0 0 0 4 4968 18
29 -2 Reed Sorenson 1503 -1270 18 0 1 2 4 4338 3
30 -1 Jeff Green 1502 -1271 18 0 0 3 2 4854 3
31 -1 Ricky Rudd 1497 -1276 18 0 0 1 3 5132 1
32 -1 Tony Raines 1468 -1305 17 0 0 0 1 5083 1
33 Joe Nemechek 1449 -1324 17 0 0 1 3 4505 1
34 Johnny Sauter 1412 -1361 17 0 0 1 1 4620 1
35 +1 Dave Blaney 1197 -1576 16 0 0 0 6 4199 35
36 -1 Kyle Petty 1172 -1601 14 0 1 1 0 4452 2
37 Scott Riggs 1139 -1634 15 0 0 1 3 4049 0
38 Paul Menard 1022 -1751 12 0 0 0 1 3009 1
39 Brian Vickers 899 -1874 10 0 1 2 2 2641 84
40 Dale Jarrett 835 -1938 13 0 0 0 4 2840 0
41 David Reutimann 789 -1984 12 0 0 0 4 3197 0
42 Kenny Wallace 652 -2121 9 0 0 0 3 2420 3
43 +2 Bill Elliott 557 -2216 7 0 0 0 1 1482 3
44 -1 Ken Schrader 544 -2229 8 0 0 0 3 2557 2
45 -1 A.J. Allmendinger 464 -2309 8 0 0 0 0 2641 0
46 Ward Burton 449 -2324 8 0 0 0 5 1770 0
47 Regan Smith 409 -2364 5 0 0 0 0 1599 1
48 Jeremy Mayfield 388 -2385 6 0 0 0 1 2131 4
49 Boris Said 346 -2427 3 0 0 1 0 503 1
50 Mike Bliss 325 -2448 4 0 0 0 1 1362 0
51 +1 John Andretti 259 -2514 4 0 0 0 2 687 0
52 -1 Michael Waltrip 191 -2582 3 0 0 1 0 794 1
53 Mike Wallace 160 -2613 1 0 1 1 0 202 0
54 P.J. Jones 127 -2646 1 0 0 0 0 110 0
55 Ron Fellows 123 -2650 1 0 0 0 0 110 3
56 Kevin Lepage 95 -2678 2 0 0 0 1 421 0
57

Chad
McCumbee
88 -2685 1 0 0 0 0 106 0
58 Butch Leitzinger 79 -2694 1 0 0 0 0 110 0
59 Jon Wood 76 -2697 1 0 0 0 0 264 0
60 Johnny Benson 70 -2703 1 0 0 0 0 397 0
61 Terry Labonte 58 -2715 1 0 0 0 0 109 0
62

Chad
Chaffin
55 -2718 1 0 0 0 0 293 0
62 Marc Goossens 55 -2718 1 0 0 0 0 109 0
64 Aric Almirola 40 -2733 1 0 0 0 1 46 0
65 Derrike Cope 0 -2773 0 0 0 0 0 0 0
65 Frank Kimmel 0 -2773 0 0 0 0 0 0 0
65 Eric McClure 0 -2773 0 0 0 0 0 0 0
65 Kirk Shelmerdine 0 -2773 0 0 0 0 0 0 0
65 Mike Skinner 0 -2773 0 0 0 0 0 0 0
65

Stanton
Barrett Jr.
0 -2773 0 0 0 0 0 0 0
65 Brandon Whitt 0 -2773 0 0 0 0 0 0 0
65 James Hylton 0 -2773 0 0 0 0 0 0 0

Posted on 11th July 2007
Under: Nextel Cup Standings | No Comments »

Mcmurray wins Pepsi 400

nascar.jpg

After a long dry spell, Jamie Mcmurray has finally won a race. Beating Kyle Busch by mere inches. Full story here.

Posted on 11th July 2007
Under: NASCAR Nextel Cup News | 1 Comment »

Crash Compilation…Good Times:)

Posted on 11th July 2007
Under: Videos | No Comments »

Kyle Busch and Johnny Sauter fines for rules infractions

Here we go again, another car from the Hendrick stables did not pass the post race inspection following Sundays race at New Hampshire International Speedway.

Both the No. 5 Chevrolet of Busch and the No. 70 Chevrolet of Sauter were found to have used unapproved parts and failed to meet the minimum front car heights.

NASCAR said Wednesday that Busch and Sauter were each penalized 25 points and their respective crew chiefs, Alan Gustafson and Robert “Bootie” Barker, were each fined $25,000 and placed on probation until Sept. 19.

In addition, Rick Hendrick, owner of the No. 5, was penalized 25 car owner championship points, as was Joe Custer, owner of the No. 70.             

Posted on 7th July 2007
Under: NASCAR Nextel Cup News | No Comments »

Suspending Drivers For Penalties?

I personally think it is a great idea. If drivers and crew chiefs are trying to cheat to gain an advantage, then there is no reason they should be in the race. NASCAR feels that this is an extreme measure and is very reluctant to suspend drivers, but, after a few drivers have been suspended, maybe the others will realize it is not worth it.

Check out the story here.

Posted on 5th July 2007
Under: NASCAR Nextel Cup News | 1 Comment »

DEI Looking At Kahne

It looks like DEI might be looking to fill the shoes of Dale Earnardt Jr. next year with the likes of Kasey Kahne.

Kahne has a clause in his contract that basically states that he can leave Evernham Motorsports at any time if it falls under new ownership, and it sounds like that may happen through a partnership with George Gillett, owner of the Montreal Canadians.

Full story here.

Posted on 5th July 2007
Under: NASCAR Nextel Cup News | No Comments »

Lenox Industrial Tools 300 Results

Pos St Driver (Car) Make Led Laps Status Points Earnings
1 11 Denny Hamlin (#11 ) Chevrolet 46 300 Running 190 $235,775
2 8 Jeff Gordon (#24 ) Chevrolet 37 300 Running 175 $203,986
3 9 Martin Truex Jr. (#1 ) Chevrolet 46 300 Running 170 $159,645
4 6 Dale Earnhardt Jr. (#8 ) Chevrolet 64 300 Running 170 $167,058
5 10 Jimmie Johnson (#48 ) Chevrolet 12 300 Running 160 $164,236
6 15 Jeff Green (#66 ) Chevrolet 0 300 Running 150 $126,458
7 25 Jeff Burton (#31 ) Chevrolet 0 300 Running 146 $126,041
8 7 Kevin Harvick (#29 ) Chevrolet 0 300 Running 142 $130,436
9 30 Matt Kenseth (#17 ) Ford 2 300 Running 143 $130,741
10 12 Ryan Newman (#12 ) Dodge 3 300 Running 139 $116,725
11 18 Kyle Busch (#5 ) Chevrolet 48 300 Running 135 $99,750
12 14 Tony Stewart (#20 ) Chevrolet 0 300 Running 127 $126,136
13 22 Carl Edwards (#99 ) Ford 2 300 Running 129 $90,350
14 4 Johnny Sauter (#70 ) Chevrolet 0 300 Running 121 $80,500
15 32 David Ragan (#6 ) Ford 0 300 Running 118 $117,325
16 38 Jamie McMurray (#26 ) Ford 0 300 Running 115 $91,200
17 16 Robby Gordon (#7 ) Ford 0 300 Running 112 $77,325
18 31 Bobby Labonte (#43 ) Dodge 0 300 Running 109 $114,461
19 5 Juan Pablo Montoya (#42 ) Dodge 0 300 Running 106 $111,200
20 39 Tony Raines (#96 ) Chevrolet 0 300 Running 103 $87,525
21 2 Kurt Busch (#2 ) Dodge 10 300 Running 105 $112,633
22 19 J.J. Yeley (#18 ) Chevrolet 0 300 Running 97 $103,583
23 21 Casey Mears (#25 ) Chevrolet 0 300 Running 94 $91,025
24 41 Sterling Marlin (#14 ) Chevrolet 0 300 Running 91 $91,333
25 28 Kasey Kahne (#9 ) Dodge 0 300 Running 88 $118,866
26 3 Reed Sorenson (#41 ) Dodge 0 300 Running 85 $98,833
27 24 David Stremme (#40 ) Dodge 0 300 Running 82 $74,350
28 27 David Gilliland (#38 ) Ford 0 299 Running 79 $101,264
29 1 Dave Blaney (#22 )

Toyota
30 299 Running 81 $106,433
30 42 Ricky Rudd (#88 ) Ford 0 299 Running 73 $104,558
31 34 Greg Biffle (#16 ) Ford 0 298 Running 70 $88,625
32 13 Regan Smith (#01 ) Chevrolet 0 298 Running 67 $87,647
33 23 Elliott Sadler (#19 ) Dodge 0 297 Running 64 $89,195
34 36 Bill Elliott (#21 ) Ford 0 297 Running 61 $88,914
35 37 Kevin Lepage (#37 ) Dodge 0 294 Running 58 $69,500
36 43

Chad
Chaffin (#49 )
Dodge 0 293 Running 55 $69,275
37 20 Clint Bowyer (#07 ) Chevrolet 0 293 Running 52 $77,075
38 17 David Reutimann (#00 )

Toyota
0 293 Running 49 $68,875
39 35 Paul Menard (#15 ) Chevrolet 0 286 Running 46 $68,750
40 29 Jeremy Mayfield (#36 )

Toyota
0 259 Running 43 $68,600
41 33 Joe Nemechek (#13 ) Chevrolet 0 197 Accident 40 $68,430
42 40 John Andretti (#45 ) Dodge 0 109 Engine 37 $68,305
43 26 Ward Burton (#4 ) Chevrolet 0 4 Engine 34 $68,461

Posted on 2nd July 2007
Under: NASCAR Nextel Cup News | No Comments »

Points Standings As Of 07-01-07

Rank

Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10
1 Jeff Gordon 2613 17 5 4 11 15
2 Denny Hamlin 2457 156 17 1 1 7 11
3 Matt Kenseth 2248 365 17 0 1 6 11
4 Jimmie Johnson 2232 381 17 0 4 9 10
5 Jeff Burton 2230 383 17 0 1 6 9
6 Tony Stewart 2185 428 17 0 0 4 11
7 Carl Edwards 2148 465 17 0 1 3 5
8 Kevin Harvick 2106 507 17 0 1 3 8
9 Kyle Busch 2040 573 17 0 1 3 9
10 Martin Truex Jr. 2033 580 17 0 1 4 7
11 Clint Bowyer 1986 627 17 1 0 1 8
12 Dale Earnhardt Jr. 1985 628 17 0 0 3 7
13 Ryan Newman 1858 755 17 4 0 3 7
14 Jamie McMurray 1801 812 17 1 0 2 6
15 Kurt Busch 1749 864 17 0 0 2 3
16 J.J. Yeley 1701 912 17 1 0 1 1
17 Greg Biffle 1686 927 17 0 0 2 4
18 Bobby Labonte 1680 933 17 0 0 0 1
19 Juan Pablo Montoya 1662 951 17 0 1 2 3
20 Mark Martin 1662 951 12 0 0 4 7
21 Casey Mears 1650 963 17 0 1 3 4
22 Elliott Sadler 1610 1003 17 0 0 0 1
23 David Ragan 1529 1084 17 0 0 1 1
24 Robby Gordon 1527 1086 17 0 0 0 1
25 David Stremme 1523 1090 17 0 0 0 2
26 Kasey Kahne 1479 1134 17 1 0 0 1
27 Reed Sorenson 1466 1147 17 0 0 1 2
28 Sterling Marlin 1463 1150 17 0 0 0 0
29 Jeff Green 1450 1163 17 0 0 0 3
30 Ricky Rudd 1427 1186 17 0 0 0 1
31 Tony Raines 1422 1191 16 0 0 0 0
32 David Gilliland 1402 1211 17 1 0 1 2
33 Joe Nemechek 1376 1237 16 0 0 0 1
34 Johnny Sauter 1328 1285 16 0 0 0 1
35 Kyle Petty 1172 1441 14 0 0 1 1
36 Dave Blaney 1103 1510 15 1 0 0 0
37 Scott Riggs 1099 1514 14 0 0 0 1
38 Paul Menard 922 1691 11 0 0 0 0
39 Brian Vickers 823 1790 9 0 0 1 2
40 Dale Jarrett 753 1860 12 0 0 0 0
41 David Reutimann 704 1909 11 0 0 0 0
42 Kenny Wallace 559 2054 8 0 0 0 0
43 Ken Schrader 544 2069 8 0 0 0 0
44 A.J. Allmendinger 464 2149 8 0 0 0 0
45 Bill Elliott 461 2152 6 0 0 0 0
46 Ward Burton 449 2164 8 0 0 0 0
47 Regan Smith 409 2204 5 0 0 0 0
48 Jeremy Mayfield 388 2225 6 0 0 0 0
49 Boris Said 346 2267 3 0 0 0 1
50 Mike Bliss 325 2288 4 0 0 0 0
51 Michael Waltrip 191 2422 3 0 0 0 1
52 John Andretti 180 2433 3 0 0 0 0
53 Mike Wallac 160 2453 1 0 0 1 1
54 P.J. Jones 127 2486 1 0 0 0 0
55 Ron Fellows 123 2490 1 0 0 0 0
56 Kevin Lepage 95 2518 2 0 0 0 0
57

Chad McCumbee
88 2525 1 0 0 0 0
58 Butch Leitzinger 79 2534 1 0 0 0 0
59 Jon Wood 76 2537 1 0 0 0 0
60 Johnny Benson 70 2543 1 0 0 0 0
61 Terry Labonte 58 2555 1 0 0 0 0
62 Marc Goossens 55 2558 1 0 0 0 0
63

Chad Chaffin
55 2558 1 0 0 0 0
64 Aric Almirola 40 2573 1 0 0 0 0
65 Eric McClure 0 2613 0 0 0 0 0
66 Derrike Cope 0 2613 0 0 0 0 0
67 David Stremme 0 2613 0 0 0 0 0
68

Stanton Barrett
0 2613 0 0 0 0 0
69 Kirk Shelmerdine 0 2613 0 0 0 0 0
70 James Hylton 0 2613 0 0 0 0 0
71 Brandon Whitt 0 2613 0 0 0 0 0
72 Scott Wimmer 0 2613 0 0 0 0 0
73 Mike Skinner 0 2613 0 0 0 0 0
74 Frank Kimmel 0 2613 0 0 0 0 0

Posted on 2nd July 2007
Under: Nextel Cup Standings | No Comments »

Hamlin get’s first win of Season

Denny Hamlin won the Lenox Industrial Tools 300 Sunday due to a gamble on his last pit stop. Hamlin and crew took only two tires, enabling Hamlin to hold off Jeff Gordon long enough to win. Hamlin pulled it off, beating the series points leader to the finish line by 0.068 seconds - less than a car length - to earn his third career victory and first since last July at Pocono.

Posted on 2nd July 2007
Under: NASCAR Nextel Cup News | No Comments »