Regs and Seasons for Idaho updated for 2008
2008 Nonresident Deer and Elk Tag Quotas
As of: March 14, 2008
| DEER TAGS | QUOTA | # OF TAGS AVAILABLE |
|---|---|---|
| Regular/White-tailed Deer | 12,015 | 10,178 |
| ZONE ELK TAGS | QUOTA | # OF TAGS AVAILABLE |
|---|---|---|
| Zone Elk A & B Tag | 10,415 | 7,286 |
|
These tag allotments are taken out of the “Zone Elk A & B” quota and are not additional. |
||
| Lolo Zone – B Tag | 356 | SOLD OUT |
| Middle Fork Zone – A Tag | 174 | 53 |
| Middle Fork Zone – B Tag | 267 | SOLD OUT |
| Dworshak Zone – B Tag | 215 | SOLD OUT |
| Elk City Zone – B Tag | 326 | SOLD OUT |
The Regulations have recently been updated for 2008. You can find them online at: http://fishandgame.idaho.gov/cms/hunt/rules/bg/


